PVDF Tee

DATA SHEET FOR PVDF Tee

pph_tee2
TEE
SIZE D1

(mm)

D2

(mm)

D3

(mm)

L

(mm)

K

(mm)

Z

(mm)

INCH MM
½ 20 25 20 15 50 5 24
¾” 25 28 25 20 55 6 29
1” 32 35 32 25 74 5 38
1 ¼” 40 49 40 32 88 7 41
1 ½” 50 52 50 35 95 9 49
2” 63 66 63 48 109 9 54
2 ½” 75 79 75 59 162 11 85
3” 90 94 90 70 180 14 90
4” 110 114 110 87 222 16 109
6” 160 163 160 128 343 19 175

Get answers and advices from Professional Consultants.

Direct line numbers

+91-840-126-2518

Our Locations

Vatva, Ahmedabad, Gujarat, India, 382445

Our Email

sales@nirmalapumps.com

Let's talk about your Business.