Nirmala pumps and equipments is highly experienced in manufacturing of polypropylene centrifugal pumps. These pump can handle highly corrosive liquids. Our specifically made PP centrifugal pumps are provided with injection molded wetted parts so that dimensional accuracy is to be maintained and Teflon bellow type sealing to seal wetted and non wetted parts.
DATA SHEET FOR PP CENTRIFUGAL PUMP
MODEL | SUCTION (mm) | DELIVERY (mm) | DELIVERY (mm) | RPM | MAX CAPACITY (m3 /hr) | MAX HEAD |
---|---|---|---|---|---|---|
ASH-100 | 25 | 25 | 100 | 2900 | 13 | 10 |
ASH-120 | 35 | 32 | 120 | 2900 | 22 | 15 |
ASH-130 | 35 | 32 | 135 | 2900 | 25 | 20 |
ASH-130 | 35 | 32 | 145 | 2900 | 26 | 25 |
ASH-160 | 75 | 40 | 157 | 2900 | 35 | 27 |
ASH-160R | 40 | 40 | 142 | 2900 | 25 | 23 |
ASH-170 | 75 | 50 | 160 | 2900 | 56 | 30 |
ASH-40 | 50 | 40 | 190 | 2900 | 40 | 45 |
ASH-50 | 75 | 40 | 205 | 1440 | 32 | 13.5 |
ASH-50R | 40 | 40 | 190 | 1440 | 24 | 10.5 |
ASH-55 | 75 | 50 | 212 | 1440 | 50 | 15 |
MODEL | SUCTION (mm) | DELIVERY (mm) | DELIVERY (mm) | RPM | MAX CAPACITY (m3 /hr) | MAX HEAD |
---|---|---|---|---|---|---|
PPCL-50 | 50 | 50 | 210 | 2900 | 60 | 60 |
PPCL-50 | 50 | 50 | 220 | 1440 | 51 | 15 |
PPCL-75 | 75 | 50 | 185 | 2900 | 110 | 45 |
PPCL-100 | 100 | 75 | 265 | 1440 | 150 | 24 |
PPCL-100R | 75 | 50 | 255 | 1440 | 115 | 24 |
- Can run in highly corrosive and abrasive environment
- Teflon bellow type sealing
- Low maintenance