DATA SHEET FOR PP CENTRIFUGAL PUMP
MODEL | SUCTION (mm) | DELIVERY (mm) | IMPELLER DIA (mm) | RPM | MAX CAPACITY (m3/hr) | MAX HEAD |
ASH-100 | 25 | 25 | 100 | 2900 | 13 | 10 |
ASH-120 | 35 | 32 | 120 | 2900 | 22 | 15 |
ASH-130 | 35 | 32 | 135 | 2900 | 25 | 20 |
ASH-130 | 35 | 32 | 145 | 2900 | 26 | 25 |
ASH-160 | 75 | 40 | 157 | 2900 | 35 | 27 |
ASH-160R | 40 | 40 | 142 | 2900 | 25 | 23 |
ASH-170 | 75 | 50 | 160 | 2900 | 56 | 30 |
ASH-40 | 50 | 40 | 190 | 2900 | 40 | 45 |
ASH-50 | 75 | 40 | 205 | 1440 | 32 | 13.5 |
ASH-50R | 40 | 40 | 190 | 1440 | 24 | 10.5 |
ASH-55 | 75 | 50 | 212 | 1440 | 50 | 15 |
- Less space is required and easy to handle.
- Volute and Impeller are injection-molded polypropylene materials with the smooth passage, hence it gives better efficiency.
- All components are interchangeable.
- Temperature range from 0 to 80 Deg